SINCLAIR S THERM 16KW SPLIT
4599,00 € Regular Price
4299,00 €Sale Price
Power Supply | - | 380 - 415 / 3 / 50 | V / Ph / Hz |
A7 / W35 | Heating Capacity | 15,50 | kW |
A7 / W35 | Power Input | 3,40 | kW |
A7 / W35 | COP | 4,50 | - |
A7 / W35 | A35 / W18 | 3,60 | - |
Sound Pressure Level at 1 m | - | 61 | dB(A) |
SCOP | Heating (55 °C / 35 °C) | 3,40 / 4,50 | - |
Refrigerant / Charge / Eq. CO2 | - | R32 / 1,84 / 1,24 | type / kg / t |
Sanitary Water Temperature | - | 40 ~ 80 | °C |
Refrigerant Gas Pipe | Diameter | 5/8 / 16 | inch / mm |
Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
Outline Dimensions | w x d x h | 940 × 820 × 460 | mm |
Package Dimensions | w x d x h | 1103 × 973 × 573 | mm |
Net Weight | - | 110 | kg |
Gross Weight | - | 121 | kg |
Operating Temperature Range | - | -25 ~ 45 | °C |
Standard Pipe Length | - | 5 | m |
Max. Pipe Length | - | 20 | m |
Max. Elevation | - | 15 | m |
Additional Refrigerant | - | 16 | g / m |
